为什么要进行 CPU 核心延迟测试?
随着现代 CPU 的核心数量不断增加,从不同核心访问每个核心的时间不再是恒定的。即使在这之前,多路服务器或者小型机乃至大型机,CPU之间的通信时间也是不同的。
计算核心间通信延迟,可以用来评估多核系统的性能,以及不同核心之间的通信效率,给应用程序的最佳性能提供调度上的指导。甚至可以通过延迟数据,来推断 CPU 的内部架构 (例如判断 CPU 是否是胶水核心, 乃至总线拓扑)。
CPU 名称 | 最小延迟 | 中位数延迟 | 最大延迟 |
---|---|---|---|
AMD Ryzen 7 5700X | 7.82 | 18.03 | 20.51 |
| |||
AMD Ryzen 9 5900HX @ 3.3 GHz | 7.56 | 18.43 | 20.87 |
| |||
IntelR CoreTM i7-10750H CPU @ 2.60GHz | 6.33 | 19.09 | 21.00 |
| |||
AMD Ryzen 7 5800U | 7.71 | 18.94 | 21.34 |
| |||
IntelR CoreTM i5-4590 CPU @ 3.30GHz | 20.48 | 21.15 | 21.58 |
| |||
Intel Core i5-10310U | 7.21 | 20.41 | 21.64 |
| |||
AMD Ryzen 5 5600X 6-Core Processor | 7.68 | 17.66 | 21.66 |
| |||
AMD Ryzen 7 5800X 8-Core Processor | 7.51 | 18.18 | 22.29 |
| |||
AMD Ryzen 7 8845H w RadeonTM 780M Graphics | 7.30 | 19.18 | 22.43 |
| |||
AMD Ryzen 5 7600X 6-Core Processor | 6.80 | 18.26 | 22.43 |
| |||
Intel Core 2 Duo CPU T7500 2.2GHz | 22.54 | 22.54 | 22.54 |
| |||
AMD Ryzen 5 5500 6-Core Processor | 10.31 | 18.99 | 22.63 |
| |||
AMD Ryzen 7 PRO 5850U 8-Core Processor | 7.75 | 19.26 | 22.80 |
| |||
IntelR CoreTM i9-9900K CPU @ 3.60GHz | 6.60 | 20.15 | 22.88 |
| |||
Intel Xeon E-2176M 2.7GHz | 6.84 | 20.27 | 23.05 |
| |||
IntelR CoreTM i7-9700 CPU @ 3.00GHz | 17.79 | 20.29 | 23.19 |
| |||
AMD Ryzen 7 7840HS w Radeon 780M Graphics | 7.48 | 19.43 | 23.21 |
| |||
Intel Core i7-6700K | 6.88 | 19.48 | 23.39 |
| |||
IntelR CoreTM i7-8700K CPU @ 3.70GHz | 6.93 | 20.49 | 23.85 |
| |||
IntelR XeonR CPU E3-1275 v5 @ 3.60GHz | 7.58 | 20.57 | 23.90 |
| |||
AMD Ryzen 7 7840H w Radeon 780M Graphics | 7.84 | 20.22 | 24.09 |
| |||
AMD Ryzen 7 5800H with Radeon Graphics | 8.75 | 21.50 | 24.44 |
| |||
Intel Core i9-9900K CPU @ 3.60GHz | 5.98 | 20.58 | 24.48 |
| |||
IntelR CoreTM i5-9300H CPU @ 2.40GHz | 7.25 | 21.39 | 24.58 |
| |||
AMD Ryzen 5 5600 6-Core Processor | 7.99 | 20.34 | 24.94 |
| |||
AMD Ryzen 7 7840H w Radeon 780M Graphics | 7.84 | 20.35 | 24.96 |
| |||
IntelR CoreTM i7-9700K CPU @ 3.60GHz | 18.15 | 20.80 | 25.19 |
| |||
AMD Ryzen 7 5800X3D 8-Core Processor | 7.86 | 20.36 | 25.61 |
| |||
AMD Ryzen 5800X3D 8-Core Processor | 5.00 | 20.67 | 26.00 |
| |||
AMD Ryzen 9 5900HX 8-Core Processor | 5.00 | 20.67 | 26.00 |
| |||
Intel Core i7-9700K 3.6GHz | 15.67 | 20.67 | 26.00 |
| |||
Intel Core i3-4150 3.5GHz | 5.33 | 20.67 | 26.00 |
| |||
IntelR CoreTM i7-8700K CPU @ 3.70GHz | 6.89 | 20.69 | 26.11 |
| |||
Intel Core i9-9980HK 2.40GHz | 18.71 | 22.58 | 28.28 |
| |||
IntelR CoreTM i5-7200U CPU @ 2.50GHz | 9.32 | 27.09 | 28.64 |
| |||
AMD Ryzen 3 3200GE with Radeon Vega Graphics | 25.26 | 26.73 | 28.67 |
| |||
AMD Ryzen 7 7840HS with Radeon 780M Graphics | 7.76 | 21.89 | 29.16 |
| |||
IntelR CoreTM i7-1165G7 @ 2.80GHz | 5.73 | 26.94 | 29.44 |
| |||
Intel Core i5-1135G7 2.40GHz | 6.84 | 27.33 | 30.74 |
| |||
IntelR CoreTM i5-10600KF CPU @ 4.10GHz | 6.46 | 26.47 | 31.27 |
| |||
IntelR CoreTM i9-9980HK CPU @ 2.40GHz | 7.06 | 24.30 | 31.27 |
| |||
13th Gen IntelR CoreTM i7-13700H | 8.98 | 28.34 | 32.68 |
| |||
12th Gen IntelR CoreTM i5-12400F | 4.33 | 30.18 | 32.71 |
| |||
12th Gen IntelR CoreTM i7-12700K | 4.33 | 28.76 | 32.75 |
| |||
ZHAOXIN KaiXian KX-6640A 2.6GHz 4 Cores 2019-Q2 | 32.55 | 32.55 | 33.06 |
| |||
11th Gen IntelR CoreTM i7-11700 @ 2.50GHz | 5.85 | 30.70 | 33.34 |
| |||
Intel Celeron 1005M 1.90GHz | 34.00 | 34.00 | 34.00 |
| |||
11th Gen IntelR CoreTM i7-11850H @ 2.50GHz | 13.89 | 31.95 | 34.64 |
| |||
12th Gen IntelR CoreTM i5-12400F | 4.33 | 30.81 | 34.96 |
| |||
Intel Core i5-8600T 2.3GHz | 32.87 | 34.16 | 35.83 |
| |||
IntelR CoreTM i9-9980HK CPU @ 2.40GHz | 7.16 | 23.62 | 36.03 |
| |||
AMD Ryzen 5 PRO 2500U w Radeon Vega Mobile Gfx | 9.89 | 30.29 | 36.73 |
| |||
AMD Ryzen 5 5600 6-Core Processor | 9.07 | 25.80 | 37.10 |
| |||
12th Gen IntelR CoreTM i5-12500T | 5.46 | 32.29 | 37.66 |
| |||
Loongson 3A6000HV 2.5GHz 4 Cores 2023-Q4 | 31.87 | 38.59 | 38.71 |
| |||
Loongson 3A5000HV 2.5GHz 4 Cores 2021-Q3 | 39.49 | 39.51 | 39.53 |
| |||
AMD Ryzen 7 5800X 8-Core Processor | 7.36 | 17.88 | 40.19 |
| |||
IntelR CoreTM Ultra 7 265K | 18.55 | 36.54 | 41.99 |
| |||
Unknown | 33.27 | 36.81 | 43.44 |
| |||
13th Gen IntelR CoreTM i7-13700K | 4.12 | 32.82 | 43.81 |
| |||
Intel Xeon E5-2697v3 HT-off | 29.33 | 39.26 | 47.16 |
| |||
Unknown | 28.35 | 38.36 | 47.32 |
| |||
IntelR CoreTM i7-14700K | 24.03 | 33.49 | 47.68 |
| |||
Apple.M1.Air | 35.99 | 38.77 | 47.79 |
| |||
IntelR CoreTM i7-9700K CPU @ 3.60GHz | 23.67 | 35.29 | 48.35 |
| |||
Unknown | 37.16 | 38.19 | 48.62 |
| |||
Intel Core i7-12700K | 4.36 | 32.22 | 49.77 |
| |||
MCST Elbrus-8C2 8Cores 1.55GHz elbrus-v5 | 34.07 | 37.59 | 50.05 |
| |||
11th Gen IntelR CoreTM i7-11850H @ 2.50GHz | 6.17 | 33.30 | 50.21 |
| |||
AMD Custom APU 0405 Valve Steam Deck APU Zen 2 4 cores SMT enabled | 10.55 | 40.54 | 50.63 |
| |||
Intel Core i9-12900K | 4.35 | 37.14 | 50.70 |
| |||
Unknown | 34.03 | 34.08 | 50.87 |
| |||
12th Gen IntelR CoreTM i9-12900K | 4.19 | 37.20 | 51.29 |
| |||
13th Gen IntelR CoreTM i7-13700K | 4.12 | 34.15 | 51.94 |
| |||
12th Gen IntelR CoreTM i7-12800H | 5.14 | 35.25 | 52.15 |
| |||
12th Gen IntelR CoreTM i5-1240P | 5.51 | 38.45 | 52.55 |
| |||
Unknown | 35.05 | 35.37 | 52.65 |
| |||
Intel Core i5-12600K 3.7GHz | 4.48 | 34.42 | 53.28 |
| |||
Broadcom BCM2837 4-Core 1.2GHz Raspberry Pi 3B | 36.67 | 36.67 | 53.33 |
| |||
Intel Core 2 Quad Processor Q9550 2.83GHz | 0.00 | 51.67 | 53.33 |
| |||
13th Gen IntelR CoreTM i9-13900HX | 4.03 | 36.28 | 53.41 |
| |||
Intel Core i7-13700KF 3.4GHz | 4.09 | 33.95 | 53.89 |
| |||
12th Gen IntelR CoreTM i7-12700 | 4.64 | 36.41 | 54.48 |
| |||
IntelR CoreTM i3-N305 | 39.13 | 43.26 | 55.38 |
| |||
12th Gen IntelR CoreTM i5-1240P | 5.33 | 40.18 | 56.33 |
| |||
IntelR XeonR Platinum 8275CL CPU @ 3.00GHz | 7.66 | 47.78 | 56.37 |
| |||
AWS Graviton3 from-AWS-c7g.16xlarge | 29.60 | 46.40 | 56.80 |
| |||
Intel Core i7-12700H 2.3GHz | 4.65 | 35.89 | 56.86 |
| |||
Loongson 3C5000 2.2GHz 16 Cores 2022-Q2 | 47.19 | 53.27 | 57.15 |
| |||
IntelR CoreTM Ultra 7 258V | 23.16 | 55.89 | 57.69 |
| |||
AMD Ryzen 5 PRO 2500U w Radeon Vega Mobile Gfx | 14.88 | 42.27 | 57.77 |
| |||
AWS Graviton2 from-AWS-c6gd.metal | 30.40 | 47.20 | 58.40 |
| |||
IntelR Xeon Gold 6242 @ 2.8GHz | 7.34 | 47.46 | 58.58 |
| |||
IntelR CoreTM i7-9750H CPU @ 2.60GHz | 9.32 | 32.74 | 60.13 |
| |||
IntelR N100 | 50.83 | 51.88 | 60.33 |
| |||
13th Gen IntelR CoreTM i9-13900HX | 4.06 | 38.11 | 62.50 |
| |||
Unknown | 37.15 | 38.97 | 63.85 |
| |||
12th Gen IntelR CoreTM i5-12500H | 5.22 | 43.61 | 64.64 |
| |||
AMD Ryzen 7 4800HS with Radeon Graphics | 6.36 | 60.79 | 66.15 |
| |||
12th Gen IntelR CoreTM i7-12700K | 4.58 | 35.56 | 66.87 |
| |||
12th Gen IntelR CoreTM i5-12500H | 5.19 | 39.70 | 67.88 |
| |||
13th Gen IntelR CoreTM i7-13700H | 4.86 | 38.76 | 69.05 |
| |||
Intel Xeon W9-3475X 2.2GHz 36Cores 2023-Q2 | 36.39 | 55.35 | 72.37 |
| |||
AMD Ryzen 9 7950X 16-Core Processor | 5.00 | 67.67 | 73.00 |
| |||
AMD Ryzen 9 7950X | 5.00 | 67.67 | 73.00 |
| |||
Qualcomm Snapdragon850 | 57.60 | 64.24 | 73.33 |
| |||
AMD Ryzen 9 7950X 16-Core Processor | 15.40 | 70.99 | 76.35 |
| |||
AMD Ryzen 9 7950X 16-Core Processor | 15.27 | 70.81 | 77.62 |
| |||
Genuine IntelR CPU 0000@ | 6.62 | 57.44 | 77.80 |
| |||
AMD Ryzen 9 7950X3D 16-Core Processor | 6.53 | 73.81 | 79.62 |
| |||
Dual IntelR XeonR CPU X5650 @ 2.67GHz | 7.11 | 70.28 | 79.67 |
| |||
AMD Ryzen 9 7900X 12-Core Processor | 7.03 | 77.08 | 80.73 |
| |||
AMD Ryzen 9 9900X 12-Core Processor | 15.15 | 76.05 | 81.80 |
| |||
AMD Ryzen 9 9950X 16-Core Processor | 17.28 | 76.39 | 82.62 |
| |||
IntelR CoreTM i7-14650HX | 4.35 | 38.96 | 83.26 |
| |||
AMD Ryzen 9 9950X 16-Core Processor | 15.79 | 78.99 | 83.29 |
| |||
Apple M1 Ultra | 39.66 | 53.36 | 84.12 |
| |||
m1.ultra.16p4e | 39.66 | 53.36 | 84.12 |
| |||
SpacemiT K1 1.60GHz 8-Core | 32.57 | 85.39 | 85.78 |
| |||
IntelR AtomTM CPU D510 @ 1.66GHz | 10.67 | 86.00 | 86.67 |
| |||
AMD Ryzen 9 9950X 16-Core Processor | 16.76 | 81.99 | 86.90 |
| |||
AMD Ryzen 9 5900X | 7.55 | 82.55 | 86.98 |
| |||
IntelR CoreTM i7-14650HX | 4.23 | 37.71 | 87.18 |
| |||
HiSilicon Kunpeng 920-6426 @ 2.6GHz | 29.96 | 71.78 | 87.65 |
| |||
AMD Ryzen 9 5950X 3.40GHz | 7.36 | 82.53 | 88.24 |
| |||
Broadcom BCM2711 Quad core Cortex-A72 ARM v8 64-bit SoC 1.8GHz Raspberry Pi 4B | 88.99 | 89.80 | 89.98 |
| |||
AMD Ryzen 9 9950X 16-Core Processor | 15.99 | 81.03 | 90.36 |
| |||
13th Gen IntelR CoreTM i7-13700K | 4.13 | 34.90 | 93.79 |
| |||
AMD Ryzen 7 2700X Eight-Core Processor | 9.60 | 90.73 | 94.27 |
| |||
IntelR CoreTM i7-14700HX | 6.80 | 66.45 | 95.22 |
| |||
AMD Ryzen 9 3900X 12-Core Processor | 6.78 | 87.25 | 95.84 |
| |||
AMD Ryzen 9 7940HX with Radeon Graphics | 7.03 | 87.27 | 96.05 |
| |||
AMD Ryzen 9 5950X 16-Core Processor | 7.67 | 91.77 | 97.57 |
| |||
AMD Ryzen 5 2600 6-Core Processor | 10.33 | 72.67 | 99.00 |
| |||
IntelR N100 | 56.32 | 62.82 | 99.19 |
| |||
Intel Core i7-14700K 3.4GHz | 4.11 | 36.37 | 99.65 |
| |||
AMD Ryzen Threadripper 3960X 3.80GHz 24 Cores Zen 2 3rd Gen 2019-Q4 | 6.40 | 94.63 | 104.06 |
| |||
AMD EPYC 74F3 24-Core Processor | 8.96 | 98.80 | 107.11 |
| |||
AMD Ryzen Threadripper PRO 3945WX 12-Core Processor | 6.19 | 105.04 | 112.13 |
| |||
AMD Ryzen Threadripper 3990X 64-Core Processor | 19.19 | 102.93 | 112.43 |
| |||
IntelR Xeon PhiTM CPU 7210 @ 1.30GHz | 40.96 | 91.03 | 112.46 |
| |||
Intel Xeon Phi 7210 1.30GHz | 53.16 | 105.32 | 113.08 |
| |||
Dual Intel Xeon Gold 6336Y 2.40GHz | 7.36 | 99.79 | 114.19 |
| |||
IntelR XeonR Platinum 8375C CPU @ 2.90GHz from-AWS-c6i.metal | 7.97 | 98.69 | 116.82 |
| |||
AMD EPYC 9V33X 96-Core Processor | 10.61 | 103.95 | 117.75 |
| |||
AMD EPYC 9754 128-Core Processor | 28.85 | 109.38 | 119.61 |
| |||
Dual Intel Xeon Platinum 8360Y 2.40GHz | 7.56 | 56.78 | 119.81 |
| |||
IntelR CoreTM Ultra 9 185H | 4.35 | 43.97 | 121.52 |
| |||
Dual Intel Xeon Platinum 8358 CPU 2.60GHz | 41.00 | 98.95 | 124.83 |
| |||
13th Gen IntelR CoreTM i7-13700K | 15.88 | 62.31 | 125.60 |
| |||
IntelR XeonR CPU E5-2695 v4 @ 2.10GHz | 7.49 | 107.23 | 126.91 |
| |||
Dual IntelR XeonR CPU E5-2630 v4 @ 2.20GHz | 8.08 | 107.83 | 129.09 |
| |||
IntelR XeonR Platinum 8275CL CPU @ 3.00GHz from-AWS-c5.metal | 7.47 | 128.67 | 139.71 |
| |||
AMD EPYC 7773X | 9.93 | 114.85 | 139.96 |
| |||
AMD EPYC 7773X 64-Core Processor | 9.93 | 114.85 | 139.96 |
| |||
AMD Ryzen 5 3500X 6-Core Processor | 47.00 | 120.00 | 140.67 |
| |||
12th Gen IntelR CoreTM i9-12900HX | 4.80 | 47.21 | 141.72 |
| |||
Dual IntelR XeonR CPU E5-2680 v4 @ 2.40GHz | 7.89 | 117.51 | 144.96 |
| |||
Dual IntelR Xeon Gold 6242 @ 2.8GHz | 7.27 | 135.20 | 146.19 |
| |||
Unknown | 110.50 | 133.71 | 149.97 |
| |||
Unknown | 80.04 | 150.37 | 150.66 |
| |||
Unknown | 80.04 | 150.39 | 150.70 |
| |||
Apple M1 Pro | 38.33 | 144.17 | 156.58 |
| |||
IntelR XeonR Platinum 8252C CPU @ 3.80GHz | 6.46 | 139.75 | 159.96 |
| |||
AMD Ryzen Threadripper 1950X | 9.98 | 150.96 | 160.02 |
| |||
IntelR XeonR Platinum 8124M CPU @ 3.00GHz | 8.67 | 151.60 | 160.38 |
| |||
Intel Xeon CPU E5-2695v4 2.10GHz | 35.18 | 120.13 | 161.31 |
| |||
AMD Ryzen Threadripper 1950X 16-Core Processor | 9.94 | 152.77 | 165.86 |
| |||
Dual IntelR XeonR CPU E5-2690 0 @ 2.90GHz | 8.27 | 105.47 | 171.78 |
| |||
13th Gen IntelR CoreTM i9-13900HX | 9.92 | 94.57 | 173.94 |
| |||
Quad Intel Xeon E5-4650v2 2.4GHz | 10.78 | 157.48 | 176.04 |
| |||
Apple M2 Max | 37.07 | 172.07 | 181.85 |
| |||
AMD Ryzen AI 9 HX 370 w Radeon 890M | 23.67 | 38.43 | 190.33 |
| |||
AMD Ryzen 7 4800HS with Radeon Graphics | 6.36 | 60.42 | 199.60 |
| |||
Dual AMD EPYC 9654 96-Core Processor | 24.20 | 184.63 | 200.91 |
| |||
AMD Ryzen AI 9 HX 370 w Radeon 890M | 21.23 | 37.92 | 201.38 |
| |||
Dual Intel Xeon E5 2620V2 2.10GHz | 11.21 | 130.20 | 201.57 |
| |||
AMD Ryzen AI 9 HX 370 w Radeon 890M | 20.62 | 38.34 | 202.62 |
| |||
IntelR CoreTM Ultra 7 155H | 4.67 | 54.98 | 203.72 |
| |||
Dual AMD EPYC 9454 48-Core Processor | 10.32 | 196.77 | 207.12 |
| |||
AMD EPYC 7R13 48-Core Processor from-AWS-c6a.metal | 9.75 | 194.58 | 208.51 |
| |||
Dual Ampere Altra Processor Q80-30 CPU 3.0GHz | 67.99 | 156.28 | 210.66 |
| |||
Dual AMD EPYC 9754 128-Core Processor | 12.66 | 202.49 | 216.04 |
| |||
AMD Ryzen AI 9 HX 370 w Radeon 890M | 20.11 | 37.64 | 223.47 |
| |||
Phytium D2000 8-Core | 58.62 | 211.91 | 223.80 |
| |||
Dual Intel Xeon E5-2698v3 2.3GHz | 5.00 | 119.67 | 224.00 |
| |||
AMD Ryzen 9 9950X 16-Core Processor | 17.02 | 190.47 | 235.54 |
| |||
AMD Ryzen AI 9 HX 370 w Radeon 890M | 24.61 | 38.08 | 238.45 |
| |||
Dual Ampere Altra Processor Q80-30 CPU 3.0GHz NUMA-off | 78.45 | 179.97 | 239.33 |
| |||
Dual AMD EPYC 7302 16-Core Processor | 8.37 | 227.29 | 249.23 |
| |||
Dual AMD EPYC 7702 64-Core Processor | 24.13 | 228.93 | 251.36 |
| |||
IntelR CoreTM i5-9300H CPU @ 2.40GHz | 8.60 | 87.61 | 253.37 |
| |||
NXP LX2160A-RDB 16x Arm Cortex-A72 2.2GHz | 60.00 | 260.01 | 273.34 |
| |||
Dual AMD EPYC 7742 64-Core Processor | 8.02 | 260.64 | 290.44 |
| |||
MCST Elbrus-8C 8Cores 1.2GHz elbrus-v4 | 42.80 | 253.22 | 320.57 |
| |||
Dual AMD EPYC 7763 64-Core Processor | 10.18 | 289.49 | 337.34 |
| |||
AMD FX-8300 8-Core Processor | 41.95 | 267.59 | 339.64 |
| |||
Unknown | 26.14 | 215.92 | 347.49 |
| |||
Dual Sun-Oracle SPARC T4 8 cores@2.85 GHz | 97.33 | 355.67 | 356.33 |
| |||
Qualcomm Snapdragon 855 | 60.81 | 65.66 | 364.84 |
| |||
Dual AMD EPYC 7601 32-Core Processor | 11.48 | 354.87 | 429.95 |
| |||
Dual IBM Power7 8 cores@3.3 GHz 2010-Q1 | 156.66 | 433.33 | 450.00 |
| |||
Dual Loongson 3B4000 1.8GHz 8 Cores 2019-Q4 | 123.01 | 368.83 | 547.26 |
| |||
Dual IBM Power9 8335-GTH 16-core 2.7GHz | 0.00 | 683.31 | 883.30 |
| |||
Unknown | 26.11 | 234.77 | 1020.58 |
| |||
13th Gen IntelR CoreTM i7-13700K | 75.61 | 2844.63 | 91567.25 |
|
最新文章
所有工具 →该 KCORES Link 软件是为 KCORES CSPS to ATX Converter (CSPS转ATX转换器) 而编写的软件界面, 通过接入串口通信读取CSPS输出的信息, 最终实时展示到WEB界面上.
Read more本天梯重点关注显卡的内存带宽,并提供它们的带宽可用性排名。在此排名中,内存带宽可用性指的是显卡在使用并行框架(如 mlc-llm)运行特定模型(在这里是 llama-3.1-70b,该模型大约需要 48GB 的显存)时,提供带宽的能力即为得分。
Read more